Dividend Information
Dividend Policy
Until the fiscal year ending March 2029, the final year of the Medium-Term Management Plan, Asteria Corporation will pay ordinary dividends based on a progressive dividend policy, targeting a 30% consolidated dividend payout ratio (excluding temporary gains and losses from the sale and valuation of shares, etc.). Accordingly, the dividend forecast for the fiscal year ending March 2027 has been set at 10.00 yen per share.
Share buybacks will be evaluated and executed adaptively, considering a range of factors including the development of new technologies and products, the status of business investment projects and more.
Dividend Per Share
| Resolution | Stock | Total Dividends (Thousand yen) | Dividend Resource | Dividend per Share(Yen) | Record Date | Effective date |
|---|---|---|---|---|---|---|
| May 14, 2026 at board of directors meeting | Common stock | 152,873 | Retained earnings | 9.00 | March 31, 2026 | June 29, 2026 |
| May 14, 2025 at board of directors meeting | Common stock | 134,458 | Retained earnings | 8.00 | March 31, 2025 | June 23, 2025 |
| May 14, 2024 at board of directors meeting | Common stock | 75,633 | Retained earnings | 4.50 | March 31, 2024 | June 7, 2024 |
| November 10, 2023 at board of directors meeting | Common stock | 33,614 | Retained earnings | 2.00 | September 30, 2023 | December 1, 2023 |
| May 15, 2023 at board of directors meeting | Common stock | 75,633 | Retained earnings | 4.50 | March 31, 2023 | June 9, 2023 |
| May 12, 2022 at board of directors meeting | Common stock | 75,633 | Retained earnings | 4.50 | March 31, 2022 | June 10, 2022 |
| May 14, 2021 at board of directors meeting | Common stock | 75,638 | Retained earnings | 4.50 | March 31, 2021 | June 11, 2021 |
| May 21, 2020 at board of directors meeting | Common stock | 67,165 | Retained earnings | 4.00 | March 31, 2020 | June 25, 2020 |
| May 10, 2019 at board of directors meeting | Common stock | 67,101 | Retained earnings | 4.00 | March 31, 2019 | June 8, 2019 |
| May 11, 2018 at board of directors meeting | Common stock | 101,670 | Retained earnings | 6.00 | March 31, 2018 | June 8, 2018 |
| May 14, 2017 at board of directors meeting | Common stock | 57,911 | Retained earnings | 3.90 | March 31, 2017 | June 9, 2017 |
Treasury Stock
| Number of treasury stocks held | 1,156,521 shares (As of September 30, 2025) |
|---|
Upcoming Events
| 2026.05.14 | The 28th Annual General Meeting of Shareholders at 10:30 a.m. JST |
|---|







