Dividend Information
Dividend Policy
Asteria Corporation’s dividend policy is striving to accumulate retained earnings since we recognize the importance of achieving long term earnings growth and building up a strong financial base. We also place great importance of returns to shareholders based on overall business performance.
Furthermore, in accordance with 454-5 Corporate Law in Japan, we require dividend payments twice a year for mid-year and fiscal year end. This has been agreed upon by the Board of Directors.
Dividend Per Share
Resolution | Stock | Total Dividends (Thousand yen) | Dividend Resource | Dividend per Share(Yen) | Record Date | Effective date |
---|---|---|---|---|---|---|
May 14, 2024 at board of directors meeting | Common stock | 75,633 | Retained earnings | 4.50 | March 31, 2024 | June 7, 2024 |
November 10, 2023 at board of directors meeting | Common stock | 33,614 | Retained earnings | 2.00 | September 30, 2023 | December 1, 2023 |
May 15, 2023 at board of directors meeting | Common stock | 75,633 | Retained earnings | 4.50 | March 31, 2023 | June 9, 2023 |
May 12, 2022 at board of directors meeting | Common stock | 75,633 | Retained earnings | 4.50 | March 31, 2022 | June 10, 2022 |
May 14, 2021 at board of directors meeting | Common stock | 75,638 | Retained earnings | 4.50 | March 31, 2021 | June 11, 2021 |
May 21, 2020 at board of directors meeting | Common stock | 67,165 | Retained earnings | 4.00 | March 31, 2020 | June 25, 2020 |
May 10, 2019 at board of directors meeting | Common stock | 67,101 | Retained earnings | 4.00 | March 31, 2019 | June 8, 2019 |
May 11, 2018 at board of directors meeting | Common stock | 101,670 | Retained earnings | 6.00 | March 31, 2018 | June 8, 2018 |
May 14, 2017 at board of directors meeting | Common stock | 57,911 | Retained earnings | 3.90 | March 31, 2017 | June 9, 2017 |
May 12, 2016 at board of directors meeting | Common stock | 46,031 | Retained earnings | 3.10 | March 31, 2016 | June 6, 2016 |
May 14, 2015 at board of directors meeting | Common stock | 44,547 | Retained earnings | 3.00 | March 31, 2015 | June 8, 2015 |
May 15, 2014 at board of directors meeting | Common stock | 32,468 | Retained earnings | 3.00 | March 31, 2014 | June 9, 2014 |
Treasury Stock
The number of treasury stocks held | 683,921 shares (As of March 31, 2024) |
---|
Upcoming Events
– | – | – | – | – |
---|