General Stock Information
Company Name | Asteria Corporation |
---|---|
Securities Identification Code | 3853 |
Stock Listings | Tokyo Stock Exchange (Prime Market) |
Share Unit Number | 100 shares |
Fiscal Year | From April 1 to March 31 |
General Meeting of Shareholders | June |
Record Dates | Year-end: March 31, Interim: September 30 |
Method of Public Notice | Electronic public notices In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikkocho, Fuchu, Tokyo 183-0044, Japan Phone:0120-232-711 |
Institution for Special Account | Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan Phone:0120-782-031 |
Breakdown of Shareholders
[ Classification of Shareholders ]
As of September 30, 2022
Shareholders ratio(%) | Share holding ratio(%) | |
---|---|---|
Individuals and Other | 98.43 | 66.98 |
Financial Institutions | 0.10 | 11.95 |
Other corporations | 0.48 | 7.69 |
Foreign Investors | 0.67 | 6.91 |
Treasury stock | 0.01 | 3.91 |
Financial Instrument Firms | 0.31 | 2.56 |
Principal Shareholders
As of September 30, 2022
Shareholder Name | Number of Shares (Unit) | Share holding ratio(%) |
---|---|---|
HIRANO Yoichiro | 1,860,000 | 11.07 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,495,500 | 8.90 |
KITAHARA Yoshiyuki | 887,577 | 5.28 |
Miroku Jyoho Service CO., Ltd. | 552,800 | 3.29 |
Panasonic Information Systems Co., Ltd. | 550,000 | 3.27 |
HAMLIN DUSAN ALEXANDER | 433,803 | 2.58 |
Custody Bank of Japan Ltd. (Trust Account) | 315,400 | 1.88 |
Ueda Yagi Tanshi Co., Ltd. | 143,000 | 0.85 |
Japan Securities Finance Co., Ltd. | 133,600 | 0.79 |
SAKAUE Tadashi | 120,000 | 0.71 |
Upcoming Events
– | – | – | – | – |
---|
Latest Documents
2023/2/10 | FY2022 Q3 Financial Results Presentation | Consolidated Financial Results | Presentation slides | – |
---|---|---|---|---|
2022/6/25 | The Ordinary General Meeting of Shareholders | Meeting | – | – |
2021/6/25 | Notice Regarding a Three-Year Mid-Term Management Plan | Notice |