General Stock Information
| Company Name | Asteria Corporation |
|---|---|
| Securities Identification Code | 3853 |
| Stock Listings | Tokyo Stock Exchange (Prime Market) |
| Share Unit Number | 100 shares |
| Fiscal Year | From April 1 to March 31 |
| Annual General Meeting of Shareholders | June |
| Record Dates | Year-end: March 31, Interim: September 30 |
| Method of Public Notice | Electronic public notices In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikkocho, Fuchu, Tokyo 183-0044, Japan Phone:0120-232-711 Mailing address: Shin-Tokyo Post Office post office box No.29 137-8081, Japan Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division |
| Special Account Management Institution | Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan Phone:0120-782-031 |
Breakdown of Shareholders (Total Number of Shareholders: 10,075)
[Breakdown by Investor Type]
As of March 31, 2025
| Shareholders ratio(%) | Share holding ratio(%) | |
|---|---|---|
| Individuals and Others | 98.50 | 65.93 |
| Financial Institutions | 0.08 | 12.33 |
| Other Companies | 0.49 | 7.76 |
| Foreign Companies, etc. | 0.62 | 5.28 |
| Securities Companies | 0.30 | 4.79 |
| Treasury Stock | 0.01 | 3.91 |
Major Shareholder (Top 10 Shareholders)
As of March 31, 2025
| Shareholder Name | Number of Shares Held (Unit) | Shareholding Ratio (%) |
|---|---|---|
| HIRANO Yoichiro (Pina) | 1,860,000 | 11.07 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,746,400 | 10.39 |
| KITAHARA Yoshiyuki | 887,577 | 5.28 |
| Miroku Jyoho Service CO., Ltd. | 552,800 | 3.29 |
| Panasonic Information Systems Co., Ltd. | 550,000 | 3.27 |
| HAMLIN DUSAN ALEXANDER | 433,803 | 2.58 |
| Custody Bank of Japan Ltd. (Trust Account) | 236,900 | 1.41 |
| JPMorgan Securities Japan Co., Ltd. | 209,520 | 1.25 |
| Monex, Inc. | 167,500 | 1.00 |
| SBI SECURITIES Co.,Ltd. | 156,606 | 0.93 |
Note 1: Treasury stock (683,921 shares) is excluded.
Note 2: The shareholding ratio is calculated after deducting treasury stocks (683,921 stocks).
Upcoming Events
| 2025.11.07 | FY2025 Q2 Financial Results Announcement at 12:00 p.m. JST (tentative) |
|---|






