General Stock Information
Company Name | Asteria Corporation |
---|---|
Securities Identification Code | 3853 |
Stock Listings | Tokyo Stock Exchange (Prime Market) |
Share Unit Number | 100 shares |
Fiscal Year | From April 1 to March 31 |
Annual General Meeting of Shareholders | June |
Record Dates | Year-end: March 31, Interim: September 30 |
Method of Public Notice | Electronic public notices In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikkocho, Fuchu, Tokyo 183-0044, Japan Phone:0120-232-711 Mailing address: Shin-Tokyo Post Office post office box No.29 137-8081, Japan Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division |
Special Account Management Institution | Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan Phone:0120-782-031 |
Breakdown of Shareholders (Total Number of Shareholders: 10,717)
[Breakdown by Investor Type]
As of March 31, 2024
Shareholders ratio(%) | Share holding ratio(%) | |
---|---|---|
Individuals and Others | 98.53 | 69.10 |
Financial Institutions | 0.08 | 9.85 |
Other Companies | 0.55 | 7.77 |
Foreign Companies, etc. | 0.52 | 5.84 |
Treasury Stock | 0.01 | 3.91 |
Securities Companies | 0.31 | 3.53 |
Major Shareholder (Top 10 Shareholders)
As of March 31, 2024
Shareholder Name | Number of Shares Held (Unit) | Shareholding Ratio (%) |
---|---|---|
HIRANO Yoichiro (Pina) | 1,860,000 | 11.07 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,401,300 | 8.34 |
KITAHARA Yoshiyuki | 887,577 | 5.28 |
Miroku Jyoho Service CO., Ltd. | 552,800 | 3.29 |
Panasonic Information Systems Co., Ltd. | 550,000 | 3.27 |
HAMLIN DUSAN ALEXANDER | 433,803 | 2.58 |
J. P. Morgan Securities plc | 378,303 | 2.25 |
Custody Bank of Japan Ltd. (Trust Account) | 142,200 | 0.85 |
Employee Stockholding Association | 134,801 | 0.80 |
SAKAUE Tadashi | 120,000 | 0.71 |
Note 1: Treasury stock (683,921 shares) is excluded.
Note 2: The shareholding ratio is calculated after deducting treasury stocks (683,921 stocks).
Upcoming Events
– | – | – | – | – |
---|