Stock Status
| Company Name | Asteria Corporation |
|---|---|
| Securities Identification Code | 3853 |
| Stock Listings | Tokyo Stock Exchange (Prime Market) |
| Share Unit Number | 100 shares |
| Fiscal Year | From April 1 to March 31 |
| Annual General Meeting of Shareholders | June |
| Record Dates | Year-end: March 31, Interim: September 30 |
| Method of Public Notice | Electronic public notices In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division 1-1 Nikkocho, Fuchu, Tokyo 183-0044, Japan Phone: 0120-232-711 Mailing address: Shin-Tokyo Post Office P.O. Box 29 137-8081, Japan Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division |
| Special Account Management Institution | Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan Phone: 0120-782-031 |
Breakdown of Shareholders (Total: 17,157)
[Breakdown by Investor Type]
As of September 30, 2025
| Shareholder Ratio (%) | Shareholding Ratio(%) | |
|---|---|---|
| Individuals and Others | 98.82 | 63.23 |
| Financial Institutions | 0.05 | 12.06 |
| Other Companies | 0.40 | 7.38 |
| Treasury Stock | 0.01 | 6.61 |
| Foreign Companies, etc. | 0.55 | 5.79 |
| Securities Companies | 0.17 | 4.93 |
Major Shareholders (Top 10)
As of September 30, 2025
| Shareholder Name | Number of Shares Held (Unit) | Shareholding Ratio (%) |
|---|---|---|
| HIRANO Yoichiro (Pina) | 1,860,000 | 11.39 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,383,300 | 8.47 |
| KITAHARA Yoshiyuki | 887,577 | 5.43 |
| Miroku Jyoho Service Co., Ltd. | 552,800 | 3.38 |
| Panasonic Information Systems Co., Ltd. | 550,000 | 3.37 |
| HSBC OVERSEAS NOMINEE (UK) LIMITED A/C HST5 | 433,803 | 2.66 |
| Japan Securities Finance Co., Ltd. | 393,000 | 2.41 |
| Rakuten Securities, Inc. | 346,000 | 2.12 |
| JP JPMSE LUX RE NOMURA INT PLC 1 EQ CO | 202,469 | 1.24 |
| Custody Bank of Japan Ltd. (Trust Account) | 188,300 | 1.15 |
Note 1: Treasury stock (1,156,521 shares) excluded.
Note 2: The shareholding ratio is calculated after deducting treasury stocks (1,156,521 shares).
Upcoming Events
| – | – |
|---|







